2023 Ford F-150 PLATINUM FX4 - 23035380 - 0
2023 Ford F-150 PLATINUM FX4 - 23035380 - 1
2023 Ford F-150 PLATINUM FX4 - 23035380 - 2
2023 Ford F-150 PLATINUM FX4 - 23035380 - 3
2023 Ford F-150 PLATINUM FX4 - 23035380 - 4
2023 Ford F-150 PLATINUM FX4 - 23035380 - 5
2023 Ford F-150 PLATINUM FX4 - 23035380 - 6
2023 Ford F-150 PLATINUM FX4 - 23035380 - 7
2023 Ford F-150 PLATINUM FX4 - 23035380 - 8
2023 Ford F-150 PLATINUM FX4 - 23035380 - 9
2023 Ford F-150 PLATINUM FX4 - 23035380 - 10
2023 Ford F-150 PLATINUM FX4 - 23035380 - 11
2023 Ford F-150 PLATINUM FX4 - 23035380 - 12
2023 Ford F-150 PLATINUM FX4 - 23035380 - 13
2023 Ford F-150 PLATINUM FX4 - 23035380 - 14
2023 Ford F-150 PLATINUM FX4 - 23035380 - 15
2023 Ford F-150 PLATINUM FX4 - 23035380 - 16
2023 Ford F-150 PLATINUM FX4 - 23035380 - 17
2023 Ford F-150 PLATINUM FX4 - 23035380 - 18
2023 Ford F-150 PLATINUM FX4 - 23035380 - 19
2023 Ford F-150 PLATINUM FX4 - 23035380 - 20
2023 Ford F-150 PLATINUM FX4 - 23035380 - 21
2023 Ford F-150 PLATINUM FX4 - 23035380 - 22
2023 Ford F-150 PLATINUM FX4 - 23035380 - 23
2023 Ford F-150 PLATINUM FX4 - 23035380 - 24
2023 Ford F-150 PLATINUM FX4 - 23035380 - 25
2023 Ford F-150 PLATINUM FX4 - 23035380 - 26
2023 Ford F-150 PLATINUM FX4 - 23035380 - 27
2023 Ford F-150 PLATINUM FX4 - 23035380 - 28
2023 Ford F-150 PLATINUM FX4 - 23035380 - 29
2023 Ford F-150 PLATINUM FX4 - 23035380 - 30
2023 Ford F-150 PLATINUM FX4 - 23035380 - 31
2023 Ford F-150 PLATINUM FX4 - 23035380 - 32
2023 Ford F-150 PLATINUM FX4 - 23035380 - 33
2023 Ford F-150 PLATINUM FX4 - 23035380 - 34
2023 Ford F-150 PLATINUM FX4 - 23035380 - 35
2023 Ford F-150 PLATINUM FX4 - 23035380 - 36
2023 Ford F-150 PLATINUM FX4 - 23035380 - 37
2023 Ford F-150 PLATINUM FX4 - 23035380 - 38
2023 Ford F-150 PLATINUM FX4 - 23035380 - 39
2023 Ford F-150 PLATINUM FX4 - 23035380 - 40
2023 Ford F-150 PLATINUM FX4 - 23035380 - 41
2023 Ford F-150 PLATINUM FX4 - 23035380 - 42
2023 Ford F-150 PLATINUM FX4 - 23035380 - 43
2023 Ford F-150 PLATINUM FX4 - 23035380 - 44
2023 Ford F-150 PLATINUM FX4 - 23035380 - 45
2023 Ford F-150 PLATINUM FX4 - 23035380 - 46
2023 Ford F-150 PLATINUM FX4 - 23035380 - 47
2023 Ford F-150 PLATINUM FX4 - 23035380 - 48
2023 Ford F-150 PLATINUM FX4 - 23035380 - 49
2023 Ford F-150 PLATINUM FX4 - 23035380 - 50
2023 Ford F-150 PLATINUM FX4 - 23035380 - 51
2023 Ford F-150 PLATINUM FX4 - 23035380 | Video 1

2023 Ford F-150

PLATINUM FX4 Truck

VIN #: 1FTFW1ED4PFA89346

LIFTED CREW CAB SHORTBED PLATINUM FX4 4X4 POWERBOOST LEATHER NAVIGATION SUNROOF

2023 Ford F-150 PLATINUM FX4 Truck

Condition Used Clear Title
Miles 41,418
Engine 3.5L POWERBOOST
Transmission 10 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Carbonized Gray Metallic
Interior
Black Leather
Stock # 22881
VIN # 1FTFW1ED4PFA89346
Warranty Balance of Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FTFW1ED4PFA89346

Vehicle Overview


 

Financing Information

Contact us today at 801-893-9954 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Original Factory Warranty. Contact us for more information on the full balance of factory warranty.

Contact Us at 801-893-9954

Watts Automotive

716 S 500 E
American Fork, UT 84003
View Map & Get Directions

Call Us About This Vehicle: 801-893-9954

801-893-9954
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. - 7 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 7 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Vehicle Condition

Service History
  • 41,418 Miles
  • Have Original Manuals
  • Have All Keys
  • No Known Mechanical Problems
Warranty
  • Balance of Factory Warranty. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Original Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Toyo Tires
  • Tire Size: 37/13.5/R20
  • 100% Tread Remaining
  • 20"
  • HOSTILE WHEELS
2023 Ford F-150 PLATINUM FX4 - 23035380 - 0
2023 Ford F-150 PLATINUM FX4 - 23035380 - 1
2023 Ford F-150 PLATINUM FX4 - 23035380 - 2
2023 Ford F-150 PLATINUM FX4 - 23035380 - 3
2023 Ford F-150 PLATINUM FX4 - 23035380 - 4
2023 Ford F-150 PLATINUM FX4 - 23035380 - 5
2023 Ford F-150 PLATINUM FX4 - 23035380 - 6
2023 Ford F-150 PLATINUM FX4 - 23035380 - 7
2023 Ford F-150 PLATINUM FX4 - 23035380 - 8
2023 Ford F-150 PLATINUM FX4 - 23035380 - 9
2023 Ford F-150 PLATINUM FX4 - 23035380 - 10
2023 Ford F-150 PLATINUM FX4 - 23035380 - 11
2023 Ford F-150 PLATINUM FX4 - 23035380 - 12
2023 Ford F-150 PLATINUM FX4 - 23035380 - 13
2023 Ford F-150 PLATINUM FX4 - 23035380 - 14
2023 Ford F-150 PLATINUM FX4 - 23035380 - 15
2023 Ford F-150 PLATINUM FX4 - 23035380 - 16
2023 Ford F-150 PLATINUM FX4 - 23035380 - 17
2023 Ford F-150 PLATINUM FX4 - 23035380 - 18
2023 Ford F-150 PLATINUM FX4 - 23035380 - 19
2023 Ford F-150 PLATINUM FX4 - 23035380 - 20
2023 Ford F-150 PLATINUM FX4 - 23035380 - 21
2023 Ford F-150 PLATINUM FX4 - 23035380 - 22
2023 Ford F-150 PLATINUM FX4 - 23035380 - 23
2023 Ford F-150 PLATINUM FX4 - 23035380 - 24
2023 Ford F-150 PLATINUM FX4 - 23035380 - 25
2023 Ford F-150 PLATINUM FX4 - 23035380 - 26
2023 Ford F-150 PLATINUM FX4 - 23035380 - 27
2023 Ford F-150 PLATINUM FX4 - 23035380 - 28
2023 Ford F-150 PLATINUM FX4 - 23035380 - 29
2023 Ford F-150 PLATINUM FX4 - 23035380 - 30
2023 Ford F-150 PLATINUM FX4 - 23035380 - 31
2023 Ford F-150 PLATINUM FX4 - 23035380 - 32
2023 Ford F-150 PLATINUM FX4 - 23035380 - 33
2023 Ford F-150 PLATINUM FX4 - 23035380 - 34
2023 Ford F-150 PLATINUM FX4 - 23035380 - 35
2023 Ford F-150 PLATINUM FX4 - 23035380 - 36
2023 Ford F-150 PLATINUM FX4 - 23035380 - 37
2023 Ford F-150 PLATINUM FX4 - 23035380 - 38
2023 Ford F-150 PLATINUM FX4 - 23035380 - 39
2023 Ford F-150 PLATINUM FX4 - 23035380 - 40
2023 Ford F-150 PLATINUM FX4 - 23035380 - 41
2023 Ford F-150 PLATINUM FX4 - 23035380 - 42
2023 Ford F-150 PLATINUM FX4 - 23035380 - 43
2023 Ford F-150 PLATINUM FX4 - 23035380 - 44
2023 Ford F-150 PLATINUM FX4 - 23035380 - 45
2023 Ford F-150 PLATINUM FX4 - 23035380 - 46
2023 Ford F-150 PLATINUM FX4 - 23035380 - 47
2023 Ford F-150 PLATINUM FX4 - 23035380 - 48
2023 Ford F-150 PLATINUM FX4 - 23035380 - 49
2023 Ford F-150 PLATINUM FX4 - 23035380 - 50
2023 Ford F-150 PLATINUM FX4 - 23035380 - 51
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.